Data changelog
Dataset state: 10,002 active well records · statistics last computed 2026-10-12. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-12 | connecticut-wells/stats | stats computed for 9 CT counties (of 17) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-10-12 | connecticut-wells/ingest | DCP layer: 3854 fetched, 3823 upserted (31 unlocatable dropped), 0 regions filled; 3823 DCP wells on record, newest 2026-08-21 (4.0s) |
| 2026-09-28 | connecticut-wells/stats | stats computed for 9 CT counties (of 17) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-09-22 | connecticut-wells/stats | stats computed for 9 CT counties (of 17) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-09-22 | connecticut-wells/stats | stats computed for 9 CT counties (of 17) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-09-21 | connecticut-wells/stats | stats computed for 9 CT counties (of 17) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-09-21 | connecticut-wells/ingest | DCP layer: 3854 fetched, 3823 upserted (31 unlocatable dropped), 3823 regions filled; 3823 DCP wells on record, newest 2026-08-21 (15.1s) |
| 2026-09-14 | connecticut-wells/stats | stats computed for 9 CT counties (of 17) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-09-14 | connecticut-wells/ingest | failed — Node.js v22.23.2 (2.3s) |
| 2026-08-29 | connecticut-wells/stats | stats computed for 9 CT counties (of 17) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-08-29 | connecticut-wells/ingest | NOTE: this is the USGS inventory, a FLOOR. The state holds more wells than this. (2.3s) |
Corrections to published statistics are also logged here when they occur.